MY MENU

철밴드

Regular Duty

A cold-rolled, low carbon steel strapping manufactured to meet the requirements of tensional strapping, Most standard packaging applications use regular duty strapping. And controlled physical properties with high strength and excellent shock resistance

Regular Duth Strapping Specifications
Stock Avg.
Stenghth
Yield Coil
Winding
Width Thickness
Inch mm Inch mm Ib N ft/Ib M/kg
1/2 12.7 0.015 0.40 910 4000 39.30 26.40 Mill&Ribbon
0.020 0.50 1,180 5200 39.40 19.80 Mill&Ribbon
0.023 0.60 1,340 6000 25.60 17.20 Mill&Ribbon
1/2 12.7 0.015 0.40 910 4000 39.30 26.40 Mill&Ribbon
0.023 0.60 1,340 6000 25.60 17.20 Mill&Ribbon
0.023 0.60 1,340 6000 25.60 17.20 Mill&Ribbon
3/4 19.0 0.015 0.40 1,360 6000 26.20 17.60 Ribbon
0.020 0.50 1,760 7800 19.60 13.20 Ribbon
0.022 0.55 1,840 8100 18.10 12.20 Ribbon
0.023 0.60 2,010 8900 17.10 11.50 Ribbon
0.028 0.70 2,500 11000 14.20 9.57 Ribbon
0.031 0.80 2,680 11800 12.50 8.38 Ribbon
0.035 0.90 2,930 12900 11.10 7.45 Ribbon
1 25.0 0.035 0.90 3,520 15800 8.20 5.56 Ribbon
0.044 0.90 3,850 17300 7.60 5.09 Ribbon
1-1/4 32.0 0.031 0.80 4,380 197000 7.40 4.97 Ribbon
0.035 0.90 4,800 21600 6.60 4.42 Ribbon
0.044 1.00 5,210 23400 5.90 3.98/td> Ribbon
High Tensile

A cold-rolled, medium carbon carbon steel strapping. Heat-treated with a special process that combines fine surface and controlleed physical properties with high stenght and excellend shock resistance

A verage Strength

The average strength for each strap size was calculated from a large number of test. The strength of any strap somple may be above or below the listed strength.

High Tensile Strapping Specifications
Stock Avg.
Stenghth
Yield Coil
Winding
Width Thickness
Inch mm Inch mm Ib N ft/Ib M/kg
1/2 12.7 0.020 0.51 1,450 6500 29.4 19.8 Mill&Ribbon
0.023 0.58 1,660 7400 25.6 17.2 Mill&Ribbon
5/8 16.0 0.020 0.51 1,830 8100 23.6 15.9 Mill&Ribbon
0.023 0.58 2,100 9300 20.5 13.8 Mill&Ribbon
3/4 16.0 0.020 0.51 2,150 9600 19.6 13.2 Mill&Ribbon
0.023 0.58 2,470 11000 17.1 11.5 Mill&Ribbon
0.025 0.64 2,690 12000 15.7 10.6 Mill&Ribbon
0.031 0.79 3.250 14500 12.7.1 8.5 Mill&Ribbon
1-1/4 32.0 0.031 0.79 5,450 24100 7.6 5.1 Ribbon
0.035 0.89 6,700 29750 6.6 4.4 Ribbon
  • Strap Finish Blue & Wax, Painted, zinc
  • Orther sizes & strength available